Most Recent Osage Homes For Sale
| View All Osage Homes For Sale | ||
|
Pleasant St, Osage, IA 50461 | $29,900 1 bed, 1 bath |
|
205 Pleasant St, Osage, IA 50461 | $29,900 2 beds, 1 bath |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 07/29/2010 | $1,285 | 4.625% | 0.250 | 4.700% | $1,548 |
| Quicken Loans | 07/29/2010 | $1,248 | 4.375% | 1.125 | 4.525% | $1,548 |
| Quicken Loans | 07/29/2010 | $1,230 | 4.250% | 2.000 | 4.475% | $1,548 |
| Amerisave | 07/29/2010 | $1,304 | 4.750% | 0.000 | 4.820% | $585 |
| Amerisave | 07/29/2010 | $1,248 | 4.375% | 1.095 | 4.480% | $585 |
View Iowa Homes For Sale (MLS)
Don't See Your Area?
View All Iowa Listings